Descripción
Cómo medir
Guía Tallas Reebok Women
US | EURO | CM |
---|---|---|
5 | 35 | 22.1 |
5.5 | 35.5 | 22.6 |
6 | 36 | 23.1 |
6.5 | 37 | 23.6 |
7 | 37.5 | 23.9 |
7.5 | 38 | 24.5 |
8 | 38.5 | 24.9 |
8.5 | 39 | 25.4 |
9 | 40 | 26.2 |
9.5 | 40.5 | 26.4 |
10 | 41 | 26.9 |
Guía Tallas Reebok Women
US | EURO | CM |
---|---|---|
5 | 35 | 22.1 |
5.5 | 35.5 | 22.6 |
6 | 36 | 23.1 |
6.5 | 37 | 23.6 |
7 | 37.5 | 23.9 |
7.5 | 38 | 24.5 |
8 | 38.5 | 24.9 |
8.5 | 39 | 25.4 |
9 | 40 | 26.2 |
9.5 | 40.5 | 26.4 |
10 | 41 | 26.9 |
Valoraciones
No hay valoraciones aún.